2026-01-29 15:16:29 -05:00
2026-01-29 15:11:14 -05:00
2024-06-11 13:26:01 -04:00
2026-01-29 15:11:14 -05:00
2026-01-29 15:11:14 -05:00
2026-01-29 15:16:29 -05:00
2026-01-29 15:16:29 -05:00

Voxel Game

except right now it's just a raytraced sparse voxel octree renderer

paper used: https://research.nvidia.com/publication/2010-02_efficient-sparse-voxel-octrees

can render a lot of voxels right now, but a lot of work needs to be done for effects & multiple trees

screenshot image here

might take a bit to generate the terrain

Description
No description provided
Readme 2.3 MiB
Languages
Rust 63.6%
WGSL 36.4%